Active years: 1986–1992
Active teams (1):
102 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1282nd, 88th percentile, 7 CFL seasons) |
1 team | 99 (Rank: T1311th, 88th percentile, 99 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1986 | WPG | G | 64 | 7 | -- | 0 |
1987 | WPG | OL | 64 | 18 | -- | 0 |
1988 | WPG | OL | 64 | 2 | -- | 1 |
1989 | WPG | OL | 64 | 18 | -- | 0 |
1990 | WPG | G | 64 | 18 | -- | 1 |
1991 | WPG | G | 64 | 18 | -- | 0 |
1992 | WPG | G | 64 | 18 | -- | 1 |
Bob Molle was inducted into the Player wing in 2016.
Bob Molle was inducted into the Player wing in 1995.