Active years: 1974–1980
Active teams (1):
97 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1304th, 88th percentile, 7 CFL seasons) |
1 team | 97 (Rank: T1368th, 88th percentile, 97 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1974 | WPG | T | 66 | 9 | -- | 0 |
1975 | WPG | T | 66 | 16 | -- | 0 |
1976 | WPG | T | 66 | 16 | -- | 0 |
1977 | WPG | T | 66 | 11 | -- | 0 |
1978 | WPG | T | 66 | 16 | -- | 0 |
1979 | WPG | T | 66 | 13 | -- | 0 |
1980 | WPG | T | 66 | 16 | -- | 0 |
Haywood “Butch” Norman was inducted into the Player wing in 1994.