1979 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
58 Allemang, Marv C, DE 5th (1st) 25 Acadia 16
65 Anderson, John G 2nd (1st) 23 Alcorn State 1
75 Anonsen, Vic WR 2nd (1st) 25 Manitoba 2
43 Bonk, John C 8th (7th) 28 Burlington Braves Jr. 16
5 Brock, Dieter QB 6th (6th) 28 Jacksonville State 15
29 Dark, Frank DB R (1st) 25 Virginia Union 2
63 Davidson, Linden DT R (1st) 23 Ottawa 7
53 DuPree, Mike DE R (1st) 21 Florida 7
61 Ellenbogen, Bill G 2nd (1st) 28 Virginia Tech 3
54 Evans, Bart G 4th (1st) 26 Manitoba 6
72 Ezerins, Leo LB 2nd (2nd) 22 Whitworth 16
22 Gelley, Steve DB 4th (1st) 25 Simon Fraser 13
28 Gervais, Brian DB 4th (2nd) 28 Western Ontario 16
99 Helton, John DE 11th (1st) 32 Arizona State 16
30 Herosian, Brian DB 5th (5th) 28 Connecticut 4
70 Holmes, Mike WR 3rd (3rd) 28 Texas Southern 16
39 Holmes, Richard RB 3rd (1st) 26 Edinboro 4
31 House, Rick SB R (1st) 22 Simon Fraser 16
73 Howard, Billy DT 3rd (3rd) 28 Alcorn State 16
78 Howard, Walt DE R (1st) 23 Wyoming 1
78 Huggins, Les U R (1st) 24 York 4
48 Inglis, Gerry C 3rd (2nd) 24 Alberta 4
74 Johnson, Greg DE 2nd (2nd) 25 Florida State 2
54 Kindle, Greg G 2nd (2nd) 28 Tennessee State 7
25 Kruger, Harry DB R (1st) 25 Calgary 3
75 Lee, Willie DT R (1st) 28 Bethune-Cookman 1
56 Lyszkiewicz, Leon DT 3rd (2nd) 24 Alberta 16
26 Mabra, Ron DB R (1st) 28 Howard 1
55 MacKinlay, Duncan LB 2nd (2nd) 23 Western Ontario 11
67 Malinosky, John T 2nd (1st) 24 Michigan State 16
53 Martini, John LB 3rd (1st) 24 Toronto (UofT) 5
35 McCorquindale, John RB 2nd (2nd) 24 Brigham Young 16
29 Mitchell, Martin DB 2nd (2nd) 25 Tulane 1
64 Molden, Bobby DE R (1st) 23 Mississippi State 3
66 Norman, Haywood “Butch” T 6th (6th) 26 Alabama 13
79 O'Doherty, Bob WR R (1st) 23 Queen's 12
24 Passaglia, Walt WR, K R (1st) 22 Simon Fraser 16
34 Paterson, Gord DB, WR 6th (6th) 28 Manitoba 11
9 Phason, Vince DB 5th (4th) 26 Arizona 16
75 Pierce, Tennie Jr. TE R (1st) 23 Cal State-Northridge 2
8 Pierson, Reggie DB 2nd (2nd) 26 Oklahoma State 16
71 Poplawski, Joe WR 2nd (2nd) 21 Alberta 2
33 Preston, Ed HB R (1st) 24 Arkansas State 6
57 Reed, James LB R (1st) 23 California-Berkeley 12
25 Riley, Larry DB R (1st) 24 Salem 3
21 Rosolowich, Gary DB 3rd (3rd) 23 Boise State 16
10 Ruoff, Bernie K 5th (5th) 27 Syracuse 16
52 Schultz, Tom LB 2nd (1st) 24 Simon Fraser 16
76 Silvestri, Gary DE R (1st) 24 Pittsburgh 9
61 Thompson, Bobby Jr. T R (1st) 19 Kansas State 5
32 Toogood, Bob LB 6th (6th) 30 Manitoba 16
6 Troup, Bill III QB R (1st) 28 South Carolina 16
60 Turner, Charlie T 12th (1st) 35 Ohio 11
20 Wagner, Brad DB R (1st) 23 Kansas State 3
27 Washington, Jim RB 6th (6th) 27 Clemson 16
7 Washington, Larry RB 3rd (1st) 24 Tennessee-Martin 6
26 Wesson, Ricky DB R (1st) 24 Southern Methodist 10
20 Williams, Charley DB R (1st) 25 Jackson State 1

– Age at start of 1979 season (July 10, 1979).

Contributors

  • 58 — Mark Estep (Jersey number)
  • 58 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.