Active years: 1978–1987
Active teams (1):
140 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
1 team | 138 (Rank: T702nd, 93rd percentile, 138 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1978 | BC | HB | 20 | 7 | -- | 0 |
1979 | BC | RB | 20 | 16 | -- | 0 |
1980 | BC | RB | 20 | 16 | -- | 0 |
1981 | BC | RB | 20 | 16 | -- | 0 |
1982 | BC | RB | 20 | 16 | -- | 0 |
1983 | BC | RB | 20 | 14 | -- | 1 |
1984 | BC | RB | 20 | 16 | -- | 0 |
1985 | BC | RB | 20 | 16 | -- | 1 |
1986 | BC | RB | 20 | 18 | -- | 0 |
1987 | BC | RB | 20 | 3 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Playoffs | |||||||
Rushing Yards – Game | -- | 158 yards | BC | 1981 | BC 15 @ WPG 11 |
John Henry White was inducted into the Player wing in 2003.