Active years: 1986–2003
Active teams (3):
307 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
18 seasons (Rank: T6th, 99th percentile, 18 CFL seasons) |
3 teams | 304 (Rank: T173rd, 98th percentile, 304 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1986 | HAM | K, P | 3 | 9 | -- | 0 |
WPG | K | 8 | 5 | -- | 0 | |
BC | K | 19 | 3 | -- | 0 | |
1986 Total | 3 Teams | 17 | -- | 0 | ||
1987 | HAM | K | 3 | 3 | -- | 0 |
1988 | HAM | K, P | 3 | 18 | -- | 0 |
1989 | HAM | K, P | 3 | 18 | -- | 1 |
1990 | HAM | K, P | 3 | 18 | -- | 0 |
1991 | HAM | K, P | 3 | 18 | -- | 0 |
1992 | HAM | K, P | 3 | 18 | -- | 0 |
1993 | HAM | K, P | 3 | 18 | -- | 0 |
1994 | HAM | K, P | 3 | 18 | -- | 0 |
1995 | HAM | K, P | 3 | 18 | -- | 0 |
1996 | HAM | K | 3 | 18 | -- | 0 |
1997 | HAM | K, P | 3 | 18 | -- | 0 |
1998 | HAM | K, P | 3 | 18 | -- | 1 |
1999 | HAM | K, P | 3 | 18 | -- | 1 |
2000 | HAM | K | 3 | 18 | -- | 0 |
2001 | HAM | K | 3 | 18 | -- | 0 |
2002 | HAM | K, P | 3 | 17 | -- | 0 |
2003 | HAM | K, P | 3 | 15 | -- | 0 |
Paul Osbaldiston was inducted into the Player wing in 2011.