Data may be incomplete. Information used without verification is done at your own peril. Please report errors or help CFLdb fill in the missing information.
Date | Type | City/Stadium | Visitor | Home | Attendance |
---|---|---|---|---|---|
2022 | |||||
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Elks | Calgary Stampeders | N/A |
2021 | |||||
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Elks – 32 | Calgary Stampeders – 20 | 31,039 |
2019 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 9 | Calgary Stampeders – 25 | 32,350 |
2018 | |||||
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 20 | Calgary Stampeders – 23 | 32,013 |
2017 | |||||
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 18 | Calgary Stampeders – 39 | 33,731 |
2016 | |||||
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 24 | Calgary Stampeders – 45 | 31,440 |
2015 | |||||
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 7 | Calgary Stampeders – 16 | 35,400 |
2014 | |||||
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 13 | Calgary Stampeders – 28 | 35,400 |
2013 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 34 | Calgary Stampeders – 37 | 32,217 |
2012 | |||||
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 30 | Calgary Stampeders – 31 | 32,102 |
2011 | |||||
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 35 | Calgary Stampeders – 7 | 35,650 |
2010 | |||||
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 5 | Calgary Stampeders – 52 | 34,559 |
2009 | |||||
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 8 | Calgary Stampeders – 32 | 40,729 |
2008 | |||||
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 37 | Calgary Stampeders – 16 | 35,650 |
2007 | |||||
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 24 | Calgary Stampeders – 35 | 35,650 |
2006 | |||||
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 23 | Calgary Stampeders – 44 | 35,744 |
2005 | |||||
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 25 | Calgary Stampeders – 23 | 35,652 |
2004 | |||||
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 25 | Calgary Stampeders – 7 | 35,651 |
2003 | |||||
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 22 | Calgary Stampeders – 28 | 36,251 |
2002 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 28 | Calgary Stampeders – 20 | 35,967 |
2001 | |||||
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 33 | Calgary Stampeders – 32 | 35,967 |
2000 | |||||
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 30 | Calgary Stampeders – 18 | 35,967 |
1999 | |||||
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 33 | Calgary Stampeders – 30 | 37,611 |
1998 | |||||
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 8 | Calgary Stampeders – 26 | 37,611 |
1997 | |||||
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 14 | Calgary Stampeders – 27 | 37,611 |
1996 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 13 | Calgary Stampeders – 31 | 35,314 |
1995 | |||||
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 26 | Calgary Stampeders – 51 | 37,317 |
1994 | |||||
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 15 | Calgary Stampeders – 48 | 37,317 |
1993 | |||||
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 13 | Calgary Stampeders – 33 | 38,205 |
1992 | |||||
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 34 | Calgary Stampeders – 21 | 38,205 |
1991 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 36 | Calgary Stampeders – 48 | 32,511 |
1990 | |||||
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 38 | Calgary Stampeders – 4 | 36,107 |
1989 | |||||
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 31 | Calgary Stampeders – 14 | 33,139 |
1988 | |||||
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 27 | Calgary Stampeders – 11 | 27,768 |
1987 | |||||
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 20 | Calgary Stampeders – 29 | 33,842 |
1986 | |||||
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 42 | Calgary Stampeders – 19 | 33,626 |
1985 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 34 | Calgary Stampeders – 28 | 18,000 |
1984 | |||||
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 30 | Calgary Stampeders – 28 | 26,056 |
1983 | |||||
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 15 | Calgary Stampeders – 18 | 30,481 |
1982 | |||||
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 20 | Calgary Stampeders – 32 | 33,577 |
1981 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Edmonton Eskimos – 34 | Hamilton Tiger-Cats – 34 | 30,121 |
1980 | |||||
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 38 | Calgary Stampeders – 23 | 34,628 |
1979 | |||||
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 27 | Calgary Stampeders – 1 | 34,825 |
1978 | |||||
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 28 | Calgary Stampeders – 28 | 26,888 |
1977 | |||||
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 22 | Calgary Stampeders – 8 | 26,657 |
1976 | |||||
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 19 | Calgary Stampeders – 17 | 25,282 |
1975 | |||||
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 35 | Calgary Stampeders – 31 | 27,188 |
1974 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 20 | Calgary Stampeders – 16 | 25,000 |
1973 | |||||
Mon. Sept. 3 | Labour Day | Regina, SK Taylor Field |
Edmonton Eskimos – 27 | Saskatchewan Roughriders – 28 | 22,265 |
1972 | |||||
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 31 | Calgary Stampeders – 19 | 23,616 |
1971 | |||||
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 7 | Calgary Stampeders – 23 | 23,616 |
1970 | |||||
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 13 | Calgary Stampeders – 28 | 23,310 |
1969 | |||||
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 14 | Calgary Stampeders – 16 | 23,616 |
1968 | |||||
Mon. Sept. 2 | Labour Day | Regina, SK Taylor Field |
Edmonton Eskimos – 2 | Saskatchewan Roughriders – 29 | 19,763 |
1967 | |||||
Mon. Sept. 4 | Labour Day | Regina, SK Taylor Field |
Edmonton Eskimos – 6 | Saskatchewan Roughriders – 18 | 21,673 |
1965 | |||||
Mon. Sept. 6 | Labour Day | Regina, SK Taylor Field |
Edmonton Eskimos – 24 | Saskatchewan Roughriders – 22 | 17,501 |
1964 | |||||
Fri. Sept. 4 | Labour Day Weekend | Edmonton, AB Clarke Stadium |
Ottawa Rough Riders – 1 | Edmonton Eskimos – 20 | 12,157 |
1963 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 11 | Calgary Stampeders – 13 | 20,600 |
1962 | |||||
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 17 | Calgary Stampeders – 49 | 18,000 |
1961 | |||||
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 10 | Calgary Stampeders – 9 | 15,000 |
1960 | |||||
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 29 | Calgary Stampeders – 28 | 19,000 |
Sat. Sept. 3 | Labour Day Weekend | Edmonton, AB Clarke Stadium |
Winnipeg Blue Bombers – 15 | Edmonton Eskimos – 14 | 19,550 |
1959 | |||||
Mon. Sept. 7 | Labour Day | Calgary, AB Mewata Stadium |
Edmonton Eskimos – 16 | Calgary Stampeders – 10 | 17,200 |
Sat. Sept. 5 | Labour Day Weekend | Edmonton, AB Clarke Stadium |
Winnipeg Blue Bombers – 16 | Edmonton Eskimos – 8 | 17,143 |
1957 | |||||
Mon. Sept. 2 | Labour Day | Edmonton, AB Clarke Stadium |
Winnipeg Blue Bombers – 8 | Edmonton Eskimos – 41 | 17,000 |
1956 | |||||
Mon. Sept. 3 | Labour Day | Edmonton, AB Clarke Stadium |
Winnipeg Blue Bombers – 20 | Edmonton Eskimos – 21 | 15,000 |
1955 | |||||
Sat. Sept. 3 | Labour Day Weekend | Edmonton, AB Clarke Stadium |
Saskatchewan Roughriders – 12 | Edmonton Eskimos – 19 | 19,500 |
1954 | |||||
Mon. Sept. 6 | Labour Day | Edmonton, AB Clarke Stadium |
BC Lions – 6 | Edmonton Eskimos – 12 | 18,000 |
1953 | |||||
Mon. Sept. 7 | Labour Day | Edmonton, AB Clarke Stadium |
Calgary Stampeders – 5 | Edmonton Eskimos – 19 | 15,500 |
Sat. Sept. 5 | Labour Day Weekend | Calgary, AB Mewata Stadium |
Edmonton Eskimos – 18 | Calgary Stampeders – 6 | 15,000 |
1952 | |||||
Tue. Sept. 2 | Labour Day | Edmonton, AB Clarke Stadium |
Calgary Stampeders – 10 | Edmonton Eskimos – 17 | 13,172 |
Sat. Aug. 30 | Labour Day Weekend | Calgary, AB Mewata Stadium |
Edmonton Eskimos – 7 | Calgary Stampeders – 14 | 12,000 |
1951 | |||||
Mon. Sept. 3 | Labour Day | Edmonton, AB Clarke Stadium |
Calgary Stampeders – 0 | Edmonton Eskimos – 5 | 12,000 |
Sat. Sept. 1 | Labour Day Weekend | Calgary, AB Mewata Stadium |
Edmonton Eskimos – 18 | Calgary Stampeders – 17 | 8,000 |
1950 | |||||
Mon. Sept. 4 | Labour Day | Edmonton, AB Clarke Stadium |
Calgary Stampeders – 8 | Edmonton Eskimos – 18 | 10,000 |
Sat. Sept. 2 | Labour Day Weekend | Calgary, AB Mewata Stadium |
Edmonton Eskimos – 19 | Calgary Stampeders – 13 | 8,500 |
1949 | |||||
Mon. Sept. 5 | Labour Day | Edmonton, AB Clarke Stadium |
Calgary Stampeders – 20 | Edmonton Eskimos – 6 | 11,123 |
1939 | |||||
Mon. Sept. 4 | Labour Day | Edmonton, AB Clarke Stadium |
Calgary Bronks – 12 | Edmonton Eskimos – 16 | N/A |
1938 | |||||
Mon. Sept. 5 | Labour Day | Winnipeg, MB Osborne Stadium |
Edmonton Eskimos – 8 | Winnipeg Blue Bombers – 33 | N/A |
Total games: 79