1969 Toronto Argonauts Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
44 Aldridge, Allen Sr. C, LB 3rd (3rd) 24 Prairie View A&M 14
31 Aldridge, Dick HB 5th (5th) 28 Waterloo 14
17 Arends, Ron DB 4th (4th) 24 Weston Invictus Redman Jr. 14
64 Balasiuk, Walt T 5th (5th) 29 East York Argos Int. 14
70 Blum, Mike LB 6th (2nd) 25 Northern Michigan 14
57 Bray, Charles G 2nd (2nd) 23 Central Oklahoma 14
11 Cosentino, Frank QB 10th (1st) 32 Western Ontario 14
10 Dye, Jimmy WR 2nd (2nd) 24 Miami 7
32 Eben, Mike WR 2nd (2nd) 23 Toronto (UofT) 14
12 Gabler, Wally QB 4th (4th) 25 Michigan 3
54 Harrington, Ed DE, G 6th (6th) 28 Langston 14
72 Henderson, Jim SE R (1st) 26 Simpson 9
66 Hudspeth, Bobby T R (1st) 23 Southern Illinois 14
40 Hulse, Ed C, G 2nd (2nd) 29 East York Argos Int. 4
12 Johansen, Tom K R (1st) 25 Colorado School of Mines 6
69 Knechtel, Dave DT 2nd (2nd) 23 Waterloo Lutheran 1
15 Learn, Ed DB 12th (3rd) 33 Welland HS (Welland, ON) 14
52 Liebrock, Chuck G 2nd (2nd) 24 Saint Mary's 14
27 Luster, Marv DB 9th (6th) 31 California-Los Angeles (UCLA) 14
16 Mann, Dave E, P 11th (11th) 37 Oregon State 8
76 Markle, Paul TE 2nd (2nd) 22 Waterloo Lutheran 14
77 Martin, Pete G 5th (5th) 28 Western Ontario 14
30 Moore, Dickie HB R (1st) 22 Western Kentucky 2
Morgan, Bobby DB R (1st) 28 New Mexico 7
60 Nykoluk, Dan T 14th (14th) 36 R. H. King Academy HS (Toronto, ON) 14
75 Profit, Mel Jr. TE 4th (4th) 28 California-Los Angeles (UCLA) 14
14 Raimey, Dave DB 5th (1st) 28 Michigan 9
51 Scales, Roger G R (1st) 24 Brigham Young 14
34 Sternberg, Gerry HB 3rd (1st) 26 Toronto (UofT) 14
53 Swift, Bob G 6th (4th) 25 Clemson 14
33 Symons, Bill HB 4th (3rd) 26 Colorado 14
24 Taylor, Bobby WR 9th (4th) 30 Mount Royal College Jr. 14
25 Thornton, Dick DB 9th (3rd) 29 Northwestern 14
20 Thorpe, Jim WR R (1st) 25 Hofstra 14
23 Tomlin, Jim DB R (1st) 23 Stephen F. Austin 14
65 Vanoy, Vern G, T R (1st) 20 Kansas 14
59 Wadsworth, Mike T 4th (4th) 26 Notre Dame 14
19 Wilkinson, Tom QB 3rd (3rd) 26 Wyoming 14

– Age at start of 1969 season (July 29, 1969).

Contributors

  • 38 — Steve Daniel/CFL (Player participation)
  • 37 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.