1951 | Week 1 | TOR 36 @ OTT 17 | |
Week 4 | OTT 10 @ TOR 17 | ||
Week 7 | TOR 28 @ OTT 19 | ||
Week 10 | OTT 18 @ TOR 23 | ||
1952 | Week 3 | OTT 19 @ TOR 24 | |
Week 6 | TOR 21 @ OTT 25 | ||
Week 8 | TOR 25 @ OTT 6 | ||
Week 9 | OTT 14 @ TOR 20 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 1 | 6 | 7 | 5 | 19 |
Argonauts | 0 | 0 | 11 | 13 | 24 |
Rough Riders coach: Clem Crowe (L)
Argonauts coach: Frank Clair (W)
Rough Riders (1-2-0) Next vs Alouettes Sep 20
Argonauts (3-0-0) Next vs Tiger-Cats Sep 20
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 15.0°C | 33.3°C | None |
Conditions at Toronto East York (6.14 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 33.9°C | NA | 33% | 101.98 kPa | |
3:00 PM | 34.5°C | NA | 34% | 101.91 kPa | |
4:00 PM | 34.5°C | NA | 32% | 101.86 kPa | |
5:00 PM | 33.9°C | NA | 33% | 101.87 kPa |
Powered by Dark Sky. Estimated conditions at this location.