Active years: 1982–1991
Active teams (1):
163 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
1 team | 161 (Rank: T490th, 95th percentile, 161 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1982 | WPG | G | 59 | 15 | -- | 0 |
1983 | WPG | G | 59 | 14 | -- | 0 |
1984 | WPG | G | 59 | 13 | -- | 0 |
1985 | WPG | G | 59 | 14 | -- | 0 |
1986 | WPG | G | 59 | 18 | -- | 0 |
1987 | WPG | OL | 59 | 18 | -- | 0 |
1988 | WPG | OL | 59 | 18 | -- | 1 |
1989 | WPG | OL | 59 | 15 | -- | 0 |
1990 | WPG | C | 59 | 18 | -- | 1 |
1991 | WPG | C | 59 | 18 | -- | 0 |
Lyle Bauer was inducted into the Player wing in 1998.