Active years: 1978–1996
Active teams (5):
325 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
19 seasons (Rank: 5th, 99th percentile, 19 CFL seasons) |
5 teams | 321 (Rank: 171st, 98th percentile, 321 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1978 | CGY | T | 74 | 16 | -- | 0 |
1979 | CGY | T | 52 | 16 | -- | 0 |
1980 | CGY | DT | 52 | 16 | -- | 0 |
1981 | CGY | DT | 74 | 16 | -- | 0 |
1982 | CGY | DT | 74 | 8 | -- | 0 |
OTT | T | 74 | 2 | -- | 0 | |
MTL | T | 65 | 7 | -- | 0 | |
1982 Total | 3 Teams | 17 | -- | 0 | ||
1983 | MTL | T | 65 | 16 | -- | 0 |
1984 | MTL | T | 65 | 16 | -- | 0 |
1985 | MTL | T | 65 | 10 | -- | 0 |
HAM | TE | 66 | 1 | -- | 0 | |
1985 Total | 2 Teams | 11 | -- | 0 | ||
1986 | HAM | OL | 66 | 18 | -- | 1 |
1987 | HAM | OL | 66 | 17 | -- | 0 |
1988 | HAM | OL | 66 | 18 | -- | 0 |
1989 | HAM | T | 66 | 18 | -- | 1 |
1990 | HAM | T | 66 | 18 | -- | 0 |
1991 | HAM | T | 66 | 18 | -- | 0 |
1992 | WPG | OL | 66 | 18 | -- | 1 |
1993 | WPG | T | 66 | 18 | -- | 1 |
1994 | WPG | T | 66 | 18 | -- | 0 |
1995 | WPG | T | 66 | 18 | -- | 0 |
1996 | HAM | T | 66 | 18 | -- | 0 |
Miles Gorrell was inducted into the Player wing in 2013 (Canadian Football Hall of Fame profile).