Active years: 1981–1989
Active teams (2):
137 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T485th, 95th percentile, 9 CFL seasons) |
2 teams | 134 (Rank: T758th, 93rd percentile, 134 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1981 | BC | DB | 28 | 16 | -- | 0 |
1982 | BC | DB | 28 | 16 | -- | 0 |
1983 | BC | DB | 28 | 16 | -- | 1 |
1984 | BC | DB | 28 | 16 | -- | 0 |
1985 | BC | DB | 28 | 10 | -- | 1 |
1986 | BC | DB | 28 | 18 | -- | 0 |
1987 | BC | DB | 28 | 17 | -- | 0 |
1988 | BC | DB | 28 | 18 | -- | 1 |
1989 | BC | DB | 34 | 3 | -- | 0 |
TOR | DB | 28 | 4 | -- | 0 | |
1989 Total | 2 Teams | 7 | -- | 0 |
Larry Crawford was inducted into the Player wing in 2023.
Larry Crawford was inducted into the Player wing in 2005.