Active years: 1988–1992
Active teams (1):
93 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
5 seasons (Rank: T2212th, 80th percentile, 5 CFL seasons) |
1 team | 90 (Rank: T1529th, 86th percentile, 90 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1988 | WPG | DB | 10 | 18 | -- | 1 |
1989 | WPG | DB | 10 | 18 | -- | 0 |
1990 | WPG | DB | 10 | 18 | -- | 1 |
1991 | WPG | DB | 10 | 18 | -- | 0 |
1992 | WPG | DB | 10 | 18 | -- | 1 |
Rod Hill was inducted into the Player wing in 1996.