Active years: 1971–1981
Active teams (2):
171 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
2 teams | 168 (Rank: T433rd, 96th percentile, 168 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1971 | HAM | E | 77 | 14 | -- | 0 |
1972 | HAM | E | 77 | 14 | -- | 1 |
1973 | HAM | E | 77 | 14 | -- | 0 |
1974 | HAM | E | 77 | 16 | -- | 0 |
1975 | OTT | TE | 77 | 16 | -- | 0 |
1976 | OTT | TE | 77 | 16 | -- | 1 |
1977 | OTT | TE | 77 | 16 | -- | 0 |
1978 | OTT | TE | 77 | 16 | -- | 0 |
1979 | OTT | TE | 77 | 16 | -- | 0 |
1980 | OTT | TE | 77 | 16 | -- | 0 |
1981 | OTT | TE | 77 | 14 | -- | 1 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Playoffs | |||||||
Receiving Yards – Game | 7th | 188 yards | HAM | 1974 | HAM 19 @ OTT 21 | ||
Grey Cup | |||||||
-- | 124 yards | OTT | 1976 | SSK 20 vs OTT 23 |
Tony Gabriel was inducted into the Player wing in 1985 (Canadian Football Hall of Fame profile).
Tony Gabriel was inducted into the Player wing in 2014.
Tony Gabriel was inducted into the Player wing in 1985.