or
Player positions provided by the CFL and errors are known to exist
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Adams, Johnny | DB | 15 | 1 (2017) | HAM, WPG |
Alexander, Donovan | DB | 51 | 3 (2011–2013) | MTL, SSK, WPG |
Allen, Ernie | DB | 2 | 1 (1967) | BC |
Amos, Willie | DB | 0 | 1 (2009) | WPG |
Anthony, Charles | DB | 15 | 1 (1999) | BAL, CGY, SSK, TOR |
Atogwe, Imokhai | DB | 15 | 1 (2004) | HAM, SSK |
Babb, Mike | DB | 2 | 1 (1991) | |
Bailey, C.J. | DB | 2 | 1 (2011) | |
Balog, Brock | DB | 11 | 1 (2003) | BC, CGY |
Bartlett, Bryce | DB | 2 | 1 (2019) | |
Beaton, John | DB | 47 | 4 (1973–1976) | BC, MTL |
Beatty, Derrick | DB | 30 | 2 (1996–1997) | |
Beaulieu, Jordan | DB | 30 | 2 (2018–2019) | |
Bell, James | DB | 23 | 2 (1985–1986) | |
Belser, Ceasar | DB | 19 | 2 (1972–1973) | |
Belue, Deion | CB, DHB | 4 | 2 (2015–2016) | |
Benjamin, Steve | DB | 27 | 2 (1987–1988) | MTL |
Bennett, Roy | DB | 9 | 1 (1991) | WPG |
Berry, Bert | DB | 2 | 1 (2000) | |
Berry, Ed Jr. | DB | 23 | 2 (1993–1994) | MPH, TOR |
Blair, Stanley | DB, WR | 54 | 3 (1987–1989) | |
Bonner, Brian | DB | 4 | 1 (2011) | |
Borhot, Saleem | DB | 5 | 1 (2010) | |
Bradley, Jykine | DB | 17 | 1 (2011) | HAM |
Brady, Donny | DB | 72 | 5 (2002–2006) | SSK |
Briley, Lowry | DB | 4 | 1 (1974) | |
Brown, Trent | DB | 129 | 8 (1991–1998) | |
Brown, Weldon | DB | 47 | 3 (2010–2012) | SSK |
Buhl, Jonte | DB | 44 | 4 (2006–2009) | |
Burke, Fabian | DB | 48 | 4 (2001–2004) | BC |
Burnett, Joe | CB, DB | 39 | 3 (2012–2014) | CGY, MTL |
Butler, Al | DB | 1 | 1 (1973) | MTL |
Butler, Gregg | DB | 55 | 4 (1977–1980) | MTL, WPG |
Campbell, Dave | DB | 20 | 2 (1974–1975) | CGY, WPG |
Campbell, Robbie | DB | 20 | 2 (1967–1968) | BC |
Carter, Jodie | DB | 4 | 1 (1974) | |
Carter, Perry | DB | 27 | 2 (2000–2001) | BC, MTL |
Cavness, Grady Jr. | DB | 5 | 1 (1996) | SA |
Clark, Kevin “K.C.” | DB | 7 | 1 (1990) | BC |
Clark, Ray | DB | 6 | 1 (1977) | HAM, WPG |
Clarke, Delroy | CB, DB | 30 | 2 (2011–2012) | TOR |
Clarkson, Frantz | DB | 35 | 3 (1999–2001) | HAM, MTL, OTT |
Cody, Tay | DB | 3 | 1 (2005) | HAM |
Colclough, Ricardo | DB | 2 | 1 (2012) | HAM, TOR |
Coleman, Quincy | DB | 40 | 3 (2002–2004) | OTT |
Colquhoun, Arjen | DB | 24 | 3 (2017–2019) | |
Craver, Keyuo | DB | 19 | 2 (2005–2006) | WPG |
Crutchfield, Darrel | DB | 32 | 3 (2002–2004) | MTL |
Dada, Wale | DB | 3 | 1 (2008) | |
Deslauriers, Laurent | DB | 41 | 3 (1984–1986) | TOR |
Dixon, Ahmad | DB | 1 | 1 (2017) | |
Dixon, Gerald | CB, FB | 28 | 2 (2005–2006) | |
Dixon, Ralph | DB | 9 | 2 (1982, 1984) | OTT, TOR |
Drew, Randee | DB | 15 | 2 (2009–2010) | MTL |
Dubuc, Deitan | DB, FB | 28 | 2 (2005–2006) | |
Dubuisson, Mike | DB, S | 53 | 3 (2014–2016) | SSK |
Dupuis, Dick | DB | 120 | 9 (1968–1976) | CGY |
Durden, Mike | DB | 7 | 2 (1983–1984) | |
Durden, Reggie | DB | 6 | 1 (2006) | MTL |
Easley, Dave | DB | 11 | 1 (1976) | BC, HAM |
Edwards, Chris | DB, LB | 35 | 2 (2017–2018) | BC |
Edwards, Eric | DB | 16 | 2 (1999–2000) | |
Erdman, Jerome | DB | 10 | 1 (1989) | OTT, SSK, WPG |
Farlinger, John | DB, WR | 87 | 6 (1973–1978) | |
Fink, Mike | DB | 13 | 2 (1975–1976) | |
Flowers, Jason | DB | 12 | 1 (2007) | |
Floyd, Anthony | DB | 2 | 1 (2006) | |
Fogle, Anthony | DB | 16 | 1 (1999) | |
Foster, Otha III | CB, DHB, LB | 33 | 2 (2014–2015) | BC, SSK |
Fraietta, Emilio | DB | 80 | 5 (1979–1983) | |
Francis, Andre | DB | 36 | 2 (1989–1990) | BC, MTL, OTT, SSK |
Frank, Malcolm | DB | 139 | 8 (1996–1998, 2002–2006) | SA, SAC |
Franklin, Ian | DB | 15 | 2 (1997–1998) | BC |
Franklin, Brad | DB | 0 | 1 (2004) | WPG |
Fulton, Charles | DB, QB | 30 | 2 (1968–1969) | |
Gaines, Darryl | DB | 1 | 1 (1988) | |
Garrett, Shannon | DB, LB | 147 | 9 (2000–2008) | SSK, WPG |
George, Jeff | DB | 8 | 1 (1986) | MTL |
Girard, Philippe | DB | 43 | 4 (1998–2001) | MTL |
Glass, Tyquwan | DB | 14 | 1 (2019) | MTL |
Gooch, Keith | DB | 18 | 1 (1990) | BC |
Gordon, Lawrence | DB | 16 | 1 (2010) | HAM |
Gordon, Scott | DB | 7 | 1 (2009) | HAM, SSK |
Goss, Jason | CB, DB | 69 | 4 (2007–2010) | HAM |
Grant, Robert | DB | 34 | 2 (2003–2004) | OTT |
Griffin, Malikia | DB | 3 | 1 (1998) | |
Grymes, Aaron | DB, DHB | 66 | 5 (2013–2015, 2017–2018) | BC |
Hagan, Darian | DB | 25 | 2 (1995–1996) | LV, TOR |
Hall, Darryl | DB | 27 | 2 (1984–1985) | OTT |
Hamilton, Brandon | DB | 3 | 1 (1994) | BC, HAM, SHR, WPG |
Harding, Greg | DB | 13 | 2 (1986–1987) | |
Hardy, Chris | DB | 91 | 6 (1997–2002) | TOR |
Harris, Chester “Tuff” | DB | 1 | 1 (2011) | |
Harris, Odie Jr. | DB | 11 | 1 (1998) | |
Hartmann, Raye | DB | 11 | 1 (2015) | SSK |
Hayes, Gary | DB | 47 | 3 (1981–1983) | |
Henry, Andrew | DB | 10 | 1 (2001) | SSK, TOR, WPG |
Henry, Dwight | DB | 5 | 1 (2000) | MTL |
Henry, Tommy | DB | 25 | 2 (1997–1998) | HAM, OTT, SAC, SSK, TOR |
Hensall, Jim | DB | 57 | 4 (1970–1973) | |
Herron, Lamar | DB | 3 | 1 (2009) | |
Highbaugh, Larry | DB, HB | 174 | 12 (1972–1983) | BC |
Hightower, Forrest | DB | 32 | 3 (2017–2019) | OTT |
Hildebrand, Mike | DB | 22 | 2 (1989–1990) | TOR |
Hill, T.J. | DB, LB | 83 | 5 (2009–2013) | MTL, OTT |
Hinds, Ryan | DB, DHB, LB, S | 32 | 3 (2013–2015) | HAM |
Hitchcock, Rob | S | 3 | 1 (2007) | HAM |
Holland, John | DB | 40 | 3 (1993–1995) | BC, SSK |
Hollimon, Joe | DB | 136 | 10 (1976–1985) | |
Hoover, Jordan | DB | 53 | 3 (2017–2019) | |
Howard, Ron | DB | 48 | 3 (1986–1988) | BC |
Hunter, Monshadrik | DB | 30 | 2 (2018–2019) | |
Hunter, Torey | DB | 29 | 3 (1999–2001) | MTL |
Hutter, Scott | DB | 8 | 1 (2019) | |
Ittersagen, Pete | DB | 1 | 1 (2012) | |
Jackson, Enis | DB | 63 | 4 (1989–1992) | BC, TOR |
Jackson, Mark | DB | 14 | 2 (1985–1986) | |
Jackson, Tristan | DB | 38 | 3 (2008–2010) | OTT, SSK |
Jauch, Jim | DB | 14 | 1 (1990) | CGY, HAM |
Johnson, Josh | DB | 17 | 1 (2019) | BC, HAM, OTT |
Jones, Ed “Too Small” | DB | 110 | 8 (1976–1983) | BC |
Jones, Jermaine | DB | 8 | 1 (2001) | |
Jones, Leroy | DB, DE | 26 | 2 (1974–1975) | |
Jones, Phil | DB | 6 | 1 (1986) | MTL, OTT, TOR |
Jordan, Stephen | DB | 20 | 2 (1991–1992) | HAM |
Justin, Airabin | DB | 2 | 1 (2008) | HAM, SSK |
Kalin, John | DB | 28 | 2 (1994–1995) | CGY, MTL, WPG |
Kellogg, Jackie | DB | 25 | 2 (2001–2002) | CGY |
Kettlewell, Roger | DB | 16 | 1 (1969) | BC |
Keyes, Bobby | DB | 13 | 1 (2009) | |
King, Neil | DB, S | 40 | 3 (2016–2018) | HAM |
Kruger, Oscar | DB, HB | 168 | 12 (1954–1965) | |
LaRose, J.R. | DB | 45 | 4 (2005–2008) | BC |
Lavorato, Pete | DB, LB | 103 | 7 (1975–1981) | BC, MTL |
Law, Mike | DB | 75 | 6 (1967–1972) | HAM, OTT, WPG |
Lawrence, Alonzo | CB, LB | 11 | 1 (2014) | TOR |
Lewis, Fred | DB | 7 | 1 (2001) | |
Loftus, Will | DB, S | 42 | 3 (2005–2007) | MTL |
Lolar, Morris | DB | 26 | 3 (1993–1995) | WPG |
Lopez, Hugo | DB | 10 | 2 (2011–2012) | MTL, OTT, SSK, TOR |
Lue, Andrew | DB | 7 | 1 (2017) | MTL, OTT, SSK |
Lyons, Damion | DB | 42 | 4 (1991–1994) | BC, MPH, WPG |
MacLeod, Ian | DB | 64 | 4 (1966–1969) | |
Malbrough, Anthony | DB | 5 | 1 (2009) | CGY, OTT, WPG |
Malveaux, Kelly | DB | 16 | 1 (2009) | CGY, MTL, SSK, WPG |
Marsh, Steve | DB | 29 | 3 (2004–2006) | |
Maston, Mercy | DB | 19 | 2 (2017–2018) | WPG |
Matherne, Wayne | DB | 19 | 2 (1975–1976) | BC |
Mathis, Mark | DB | 26 | 3 (1989–1991) | BC |
McKillop, John | DB | 3 | 1 (1968) | |
McKnight, Maurice | DB | 6 | 1 (2018) | |
McLeod, Michael | DB | 61 | 5 (1980–1984) | |
Means, Solomon | DB | 4 | 1 (2016) | SSK |
Miller, Charles | DB | 1 | 1 (1975) | |
Miller, Henry | DB | 4 | 1 (1991) | |
Miller, Mike | DB, FB, LB | 104 | 6 (2011–2016) | WPG |
Mobley, Singor | DB | 158 | 9 (1995–1996, 2000–2006) | |
Montagano, Dave | DB | 9 | 1 (1977) | HAM, SSK, WPG |
Morgan, Brendan | DB | 2 | 1 (2017) | WPG |
Morgan, Omarr | DB | 16 | 1 (2007) | SSK |
Muamba, Cauchy | CB, DB, S | 54 | 4 (2014–2017) | BC, MTL, WPG |
Murphy, Dan | DB | 70 | 4 (1991–1994) | OTT, TOR |
Murray, Rico | DB | 0 | 1 (2012) | HAM, OTT, TOR |
Nash, Harold Jr. | DB | 6 | 1 (2004) | MTL, SHR, WPG |
Nedd, Jason | DB | 4 | 1 (2007) | HAM |
Nelson, Picasso | DB | 8 | 1 (1999) | BC |
Noble, Morris | DB | 5 | 1 (1974) | HAM |
Norman, Mark | DB | 56 | 5 (1987–1991) | |
Norrie, Bayne | DB, HB | 98 | 8 (1968–1975) | |
Nugent, Jason | DB | 35 | 3 (2006, 2009–2010) | WPG |
Ojo, John | CB | 18 | 2 (2015–2016) | |
Okpro, Sammy | DB | 3 | 1 (2008) | |
Oliver, Travis | DB | 8 | 1 (1992) | |
Onyeka, Godfrey | DB | 27 | 2 (2018–2019) | |
Orange, Anthony | DB | 8 | 1 (2019) | BC, OTT, TOR |
Osaisai, Wopamo | DB | 6 | 1 (2011) | MTL |
Page, Ted | DB | 9 | 1 (1971) | HAM, MTL |
Painter, Roy | DB | 3 | 1 (1977) | |
Parker, Byron | CB | 6 | 1 (2009) | BC, MTL, TOR |
Parks, Cord | CB, DHB | 18 | 1 (2016) | BC |
Parrish, Doug | DB | 28 | 3 (1991–1993) | SAC |
Parrish, Doug Jr. | DB, LB | 7 | 2 (2016–2017) | |
Pendleton, Nuygen | DB | 1 | 1 (1992) | |
Perryman, Raymond | DB | 7 | 1 (2007) | |
Peters, Garry | CB, DB | 19 | 2 (2016–2017) | BC |
Peterson, Jerome | DB | 24 | 3 (2000–2002) | |
Phason, Vince | DB | 3 | 1 (1975) | BC, MTL, WPG |
Philip, Jerry | DB | 7 | 1 (1983) | |
Pierre, Shea | DB | 1 | 1 (2013) | |
Pitcaithley, Alan | DB | 9 | 2 (1970–1971) | OTT |
Pittman, David | DB | 12 | 1 (2011) | |
Pleasant, Reggie | DB | 15 | 2 (1996–1997) | TOR |
Price, Phil | DB | 7 | 1 (1977) | MTL, SSK |
Provo, Dwayne | DB | 31 | 2 (1998, 2000) | BC, MTL, OTT, SSK, TOR |
Prude, Ronnie | DB | 5 | 1 (2012) | |
Purvis, Deante | DB | 1 | 1 (2013) | |
Ray, Terry | DB, LB | 65 | 4 (1999–2002) | WPG |
Reed, Kavis | DB | 67 | 5 (1995–1999) | |
Ribbins, Pete | DB | 5 | 1 (1977) | HAM, WPG |
Richard, Donovan | DB | 8 | 1 (2013) | |
Richardson, Elliott | DB | 23 | 2 (2009–2010) | SSK |
Ricks, Michael | DB | 0 | 1 (2012) | |
Robinson, Bradley | DB | 15 | 2 (2008–2009) | |
Robinson, Junior | DB | 35 | 2 (1987–1988) | BC, HAM, OTT, SSK, WPG |
Rockford, Jim | DB | 2 | 1 (1991) | HAM, TOR |
Rogers, Glenn Jr. | DB | 89 | 5 (1993–1997) | BC, SSK |
Rwabukamba, Chris | DB | 30 | 3 (2013–2014, 2017) | BC, HAM |
Samuels, Eric | CB, DB, LB | 27 | 2 (2013–2014) | |
Samuels, Stanford Jr. | DB | 14 | 1 (2007) | MTL, WPG |
Sanchez, Davis | DB | 12 | 1 (2005) | BC, CGY, MTL |
Sands, Robert | DB | 1 | 1 (2014) | |
Saunders, John III | DB | 2 | 1 (1973) | |
Shabazz, Siddeeq | DB, LB | 36 | 2 (2007–2008) | CGY, WPG |
Shadrach, David | DB | 4 | 1 (1984) | |
Sharun, Corbin | DB, LB | 72 | 5 (2010–2014) | CGY |
Shavers, Akeem | DB, RB | 2 | 1 (2015) | |
Shaw, Grant | DB, K, P | 75 | 5 (2012–2016) | TOR |
Shelton, David | DB | 21 | 3 (1990–1991, 1993) | |
Simmons, Marcello | DB | 18 | 1 (1999) | BC, TOR |
Smith, Blair | DB, LB | 59 | 5 (2015–2019) | |
Steeves, Jeremy | DB | 4 | 1 (2007) | |
Stewart, Duane | DB | 6 | 1 (1998) | |
Taylor, Cordell | DB | 16 | 2 (2001, 2003) | |
Taylor, Danny | DB | 9 | 1 (1988) | |
Taylor, Nick | DB | 18 | 2 (2018–2019) | OTT, WPG |
Thomas, Eddie Lee | DB | 33 | 2 (1991–1992) | BC, TOR, WPG |
Thomas, Joey | DB | 2 | 1 (2007) | |
Thompson, Brandyn | DB, LB | 20 | 3 (2016–2018) | OTT |
Thompson, Chris | DB | 79 | 5 (2007, 2010–2013) | HAM |
Thompson, Dale | DB | 3 | 2 (1984–1985) | OTT |
Thompson, Gary | DB | 17 | 2 (1985–1986) | |
Thornton, Tyler | DHB | 10 | 1 (2016) | |
Thurman, Mike | DB | 1 | 1 (1987) | |
Toney, Cliff | DB | 64 | 5 (1984–1988) | |
Treftlin, Jeff | DB | 30 | 2 (1984–1985) | HAM, MTL, SSK, WPG |
Volpe, Jeff | DB | 18 | 1 (1986) | |
Walker, Brian | DB | 14 | 1 (2019) | WPG |
Walker, Dave | DB | 21 | 2 (1971–1972) | |
Walls, Lenny | DB | 5 | 1 (2010) | CGY, WPG |
Watkins, Patrick | CB | 52 | 3 (2014–2016) | TOR |
Watson, Ken | DB | 9 | 1 (1999) | BAL, BC, CGY, MTL |
Wells, Rio | DB | 17 | 2 (1998–1999) | TOR, WPG |
Whitehouse, Dounia | DB | 4 | 2 (2003–2004) | CGY |
Wilkerson, Gary | DB | 7 | 1 (1995) | BAL, HAM |
Williams, Bryan | DB | 2 | 1 (2013) | |
Williams, Gemara | DB | 2 | 1 (2009) | MTL |
Williams, Jack | DB | 1 | 1 (1985) | OTT |
Williams, John | DB | 3 | 1 (1974) | CGY, HAM, TOR |
Williams, Keith | DB | 6 | 1 (2008) | MTL |
Williams, Lenny | DB | 26 | 3 (2007–2009) | |
Williams, Rod | DB | 44 | 3 (2010–2012) | SSK |
Williams, Roe Jr. | DB | 4 | 1 (2006) | |
Wilson, Don | DB | 96 | 6 (1987–1989, 1993–1994, 1998) | BC, TOR |
Wiltshire, Kelly | DB | 28 | 2 (2005–2006) | MTL, OTT, TOR |
Winn, Marcus | DB | 22 | 2 (2005–2006) | WPG |
Woodman, Josh | DB | 33 | 3 (2016–2018) | BC |
Wright, Charlie | DB | 2 | 1 (1994) | OTT |
Wright, Demetrius | DB, LB | 3 | 1 (2016) | WPG |
Wydareny, John | DB | 97 | 7 (1966–1972) | TOR |
Young, Marcell | CB, DB, DHB | 74 | 5 (2013–2017) | BC, HAM |
Young, Trey | DB | 3 | 1 (2008) | CGY |
Younger, Jordan | CB | 16 | 1 (2008) | TOR |
Secondary player count: 262 |