1945 | GC | WPG 0 @ TOR 35 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 0 | 0 |
Argonauts | 12 | 0 | 12 | 11 | 35 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 0 | 0 |
Argonauts | 12 | 12 | 24 | 35 | 35 |
Blue Bombers coach: Bert Warwick (L)
Argonauts coach: Allan “Teddy” Morris (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
2:00 PM | Mostly Cloudy | 3.2°C | NNE (250°) at 18 km/h | 74% | 101.55 kPa | |
3:00 PM | Mostly Cloudy | 3.2°C | NNE (260°) at 18 km/h | 74% | 101.55 kPa | |
4:00 PM | Mostly Cloudy | 3.0°C | NNE (260°) at 18 km/h | 74% | 101.56 kPa | |
5:00 PM | Mostly Cloudy | 2.7°C | NNE (260°) at 18 km/h | 74% | 101.56 kPa |
Powered by Dark Sky. Estimated conditions at this location.
Pos | Name |
---|---|
HB | Bohunicki, Steve |
HB | Boivin, Lloyd |
G | Border, Bert |
T | Daniels, Wilf |
HB | Draper, Ken |
G | Evenson, Lloyd |
HB | Foubister, Jim |
HB | Geller, Norm |
E | Hobson, Elton |
HB | Hood, Harry |
G | Iannone, Bert |
G | Irving, Harold “Bud” |
HB | Johnston, Harry |
G, T | Lucid, Sylvester “Tiny” |
T | Ludwig, Rube |
T | Manners, Jack |
FW, K | McCance, Ches |
E | McFadyen, Cliff |
E | Mulvey, Frank |
C | Ogalski, Ed |
E | Pollock, Ed |
QB | Shore, Nate |
E | Summers, Danny |
G, T | Vidruk, Kas |
C | Wilson, Mel |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Pos | Name |
---|---|
C, G | Ascott, Les |
HB, P | Bell, Bill |
HB | Carr-Harris, Phil |
E | Cassidy, Len |
E, HB | Copeland, Royal |
G | Curtin, Bob |
QB | Doty, Fred “Scooter” |
C, G | Glenn, Tom |
G, T | Goyer, Vern |
HB | Hickey, Frank |
HB | Karrys, Byron |
HB | Karrys, Steve |
QB, K | Krol, Joe “King” |
E | Leeming, Jack |
G, T | Levantis, Steve |
G, T | Morris, Frank |
HB | Myers, Bill |
G | Pruski, Steve |
G, T | Richardson, Bruce |
FW, P | Skidmore, Art |
FW, K | Smylie, Doug |
QB | Waldon, Tommy |
E | Wedley, Jack |
G, T | Zock, Bill |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.