Active years: 1987–1998
Active teams (3):
201 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T204th, 98th percentile, 12 CFL seasons) |
3 teams | 197 (Rank: T284th, 97th percentile, 197 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1987 | EDM | DB | 20 | 15 | -- | 1 |
1988 | EDM | DB | 20 | 18 | -- | 0 |
1989 | EDM | DB | 20 | 18 | -- | 0 |
1990 | TOR | DB | 20 | 18 | -- | 0 |
1991 | TOR | DB | 30 | 18 | -- | 1 |
1992 | TOR | DB | 20 | 18 | -- | 0 |
1993 | EDM | DB | 20 | 18 | -- | 1 |
1994 | EDM | DB | 20 | 18 | -- | 0 |
1995 | TOR | LB | 20 | 17 | -- | 0 |
1996 | TOR | LB | 20 | 18 | -- | 1 |
1997 | BC | LB | 20 | 12 | -- | 0 |
1998 | EDM | DB | 25 | 9 | -- | 0 |
Don Wilson was inducted into the Player wing in 2021 (Canadian Football Hall of Fame profile).