Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
88 | Alexander, Ray | I | WR | 6th (4th) | 31 | Florida A&M | 15 |
26 | Allen, Michael | N | DB | 6th (1st) | 28 | Carleton | 9 |
44 | Allen, Zock | I | LB | 3rd (3rd) | 25 | Texas A&M-Kingsville | 15 |
8 | Barrett, Danny | I | QB | 10th (2nd) | 31 | Cincinnati | 18 |
4 | Baysinger, Freeman Jr. | I | WR | R (1st) | 23 | Humboldt State | 3 |
57 | Brigance, O.J. | I | LB | 3rd (3rd) | 23 | Rice | 18 |
00 | Browne, Less | I | DB | 10th (1st) | 33 | Colorado State | 18 |
81 | Brownlee, Vincent | I | WR | R (1st) | 23 | Mississippi | 2 |
2 | Caravatta, Giulio | N | QB, K | 3rd (3rd) | 27 | Simon Fraser | 6 |
85 | Clark, Matt | N | SB | 3rd (3rd) | 25 | Montana | 16 |
39 | Clarke, Matt | N | LB | 3rd (3rd) | 25 | Simon Fraser | 18 |
4 | Cummings, Burt | N | DB | 4th (1st) | 27 | North Dakota | 3 |
13 | Europe, Tom | N | S | R (1st) | 22 | Bishop's | 18 |
14 | Flutie, Darren | I | WR | 3rd (3rd) | 26 | Boston College | 17 |
22 | Foudy, Sean | N | DB | 5th (1st) | 26 | York | 9 |
1 | Francis, Andre | I | DB | 11th (5th) | 32 | New Mexico State | 16 |
14 | Francis, Ron | I | DB | 2nd (2nd) | 29 | Baylor | 2 |
-- | Furdyk, Todd | N | OL | — (1st) | 23 | Rocky Mountain | 0 |
3 | Gravely, Tracy | I | DB | 3rd (2nd) | 25 | Concord | 5 |
7 | Grier, Derek | I | DB | R (1st) | 23 | Marshall | 6 |
53 | Groenewegen, Leo | N | G | 7th (5th) | 27 | British Columbia (UBC) | 18 |
24 | Hailey, Ken | I | DB | 11th (1st) | 31 | San Francisco State | 7 |
34 | Hanson, Ryan | N | RB | 6th (4th) | 29 | Slippery Rock | 18 |
Hinchcliff, Willie | N | WR | 2nd (2nd) | 23 | None | 1 | |
90 | Hocking, Doug | N | LB | 3rd (3rd) | 23 | Langley Rams Jr. | 18 |
18 | Hunter, Daniel | I | DB | 5th (1st) | 30 | Henderson State | 4 |
42 | Jackson, Jeff | I | LB | 3rd (1st) | 31 | Auburn | 7 |
99 | Jones, Tyrone | I | LB | 10th (1st) | 31 | Southern | 15 |
19 | Jones, Shawn | I | DB | R (1st) | 22 | Kutztown | 1 |
98 | Lorenz, Tim | N | DT | 6th (2nd) | 28 | California-Santa Barbara | 10 |
79 | MacCready, Derek | N | DE | 4th (4th) | 26 | Ohio State | 16 |
95 | MacNeil, John | I | DT | 2nd (2nd) | 24 | Michigan State | 6 |
68 | Mantyka, Cory | N | OL | R (1st) | 23 | Jamestown | 2 |
10 | McCallum, Paul | N | K | R (1st) | 23 | Langley Rams Jr. | 1 |
16 | McLennan, Spencer | N | SB | 3rd (3rd) | 26 | Imperial Valley CC | 18 |
14 | McManus, Danny | I | QB | 4th (1st) | 28 | Florida State | 18 |
25 | Millington, Sean | N | RB | 3rd (3rd) | 25 | Simon Fraser | 18 |
66 | Mills, Jim | N | T | 8th (8th) | 31 | Hawai'i | 18 |
33,28 | Mimbs, Robert | I | RB | 4th (2nd) | 28 | Kansas | 2 |
89 | Murphy, Llewellyn “Yo” | I | WR | R (1st) | 22 | Idaho | 1 |
5 | Passaglia, Lui | N | K, P | 18th (18th) | 39 | Simon Fraser | 17 |
6 | Philpot, Cory | I | RB | R (1st) | 23 | Mississippi | 11 |
29 | Plummer, Bruce | I | DB | 2nd (1st) | 28 | Mississippi State | 8 |
91 | Powe, Keith | I | DE | 3rd (3rd) | 24 | Texas-El Paso | 4 |
50 | Rodehutskors, Steve | N | OT | 7th (2nd) | 29 | Calgary | 2 |
72 | Scrivener, Glen | N | DE | 3rd (2nd) | 25 | William Jewell | 18 |
3 | Sims, Kelly | I | DB | R (1st) | 22 | Cincinnati | 6 |
55 | Sinclair, Ian | N | C | 9th (9th) | 32 | Miami | 18 |
20 | Skinner, Chris | N | RB | 9th (3rd) | 31 | Bishop's | 8 |
58 | Smith, Rob | N | G | 13th (4th) | 34 | Utah State | 18 |
62 | Stevenson, Vic | N | T | 11th (1st) | 32 | Calgary | 18 |
60 | Taras, Jamie | N | G | 7th (7th) | 27 | Western Ontario | 16 |
17 | Taylor, Eddie | I | DB | 3rd (1st) | 24 | San Jose State | 14 |
77 | Trevathan, Mike | I | SB | 3rd (3rd) | 25 | Montana | 17 |
21 | Turner, Lonnie Jr. | I | WR | R (1st) | 33 | California Poly-Pomona | 10 |
9 | Verduzco, Jason | I | QB | R (1st) | 23 | Illinois | 12 |
22 | Volpe, Jon | I | RB | 3rd (3rd) | 25 | Stanford | 5 |
93 | Warnock, Kent | N | DT | 7th (1st) | 29 | Calgary | 17 |
35 | Wayne, Patrick | N | LB | 7th (1st) | 29 | Simon Fraser | 1 |
56 | West, James | I | LB | 12th (1st) | 36 | Texas Southern | 17 |
27 | Wright, Donovan | N | LB | 4th (2nd) | 26 | Slippery Rock | 18 |
† – Age at start of 1993 season (July 6, 1993).
Count | |
---|---|
Active players | 60 |
Inactive players | 1 |
Total | 61 |
Players from 1992 no longer with team: 34 players
Remaining players from 1992: 30 players
New players added in 1993: 31 players
Roster Count |
|
---|---|
Rookies | 12 |
2 – 4 years | 25 |
5 – 9 years | 14 |
10+ years | 9 |
4.74 years average experience | 61 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 14 | 108 | 185.1 | 5′ 10.9″ | |
DE | 3 | 38 | 258.0 | 6′ 4.0″ | |
DT | 3 | 33 | 256.7 | 6′ 4.3″ | |
LB | 9 | 127 | 222.0 | 6′ 1.2″ | |
S | 1 | 18 | 5′ 11.0″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 18 | 260.0 | 6′ 4.0″ | |
G | 3 | 52 | 270.0 | 6′ 3.5″ | |
OL | 2 | 2 | 302.0 | 6′ 6.0″ | |
OT | 1 | 2 | 265.0 | 6′ 6.0″ | |
QB | 4 | 54 | 205.0 | 5′ 11.3″ | |
RB | 6 | 62 | 205.8 | 5′ 11.2″ | |
SB | 3 | 51 | 191.7 | 5′ 11.7″ | |
T | 2 | 36 | 268.0 | 6′ 6.5″ | |
WR | 7 | 49 | 184.5 | 5′ 10.9″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 3 | 24 | 200.0 | 5′ 11.7″ | |
P | 1 | 17 | 180.0 | 5′ 11.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 29 | 362 | (20.11 [min 360]) |
Import | 28 | 252 | (14.00 [max 252]) |
QB (Non-import) | 1 | 6 | (3.00 [max 54]) |
QB (Import) | 3 | 48 | |
Total | 61 | 668 | (37.11 [max 666]) |