North Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 3 CGY 3 3 0 0 6 129 42 W3 3-0-0 1-0-0
2 / 1 EDM 3 3 0 0 6 108 49 W3 3-0-0 2-0-0
3 / 4 BC 3 3 0 0 6 103 81 W3 3-0-0 1-0-0
4 / 2 HAM 3 2 1 0 4 96 80 L1 2-1-0 1-0-0
5 / 5 TOR 3 1 2 0 2 94 104 L1 1-2-0 1-2-0
6 / 6 OTT 3 1 2 0 2 56 109 L2 1-2-0 1-2-0
7 / 7 WPG 3 1 2 0 2 62 92 W1 1-2-0 0-1-0
8 / 8 SSK 3 0 3 0 0 40 74 L3 0-3-0 0-2-0
About Tie Breakers
South Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 BAL 3 2 1 0 4 112 84 W2 2-1-0 2-0-0
2 / 3 BRM 3 2 1 0 4 102 69 W1 2-1-0 0-0-0
3 / 2 SA 3 1 2 0 2 94 102 L2 1-2-0 1-2-0
4 / 4 MPH 3 1 2 0 2 42 60 W1 1-2-0 0-0-0
5 / 5 SHR 4 0 4 0 0 77 169 L4 0-4-0 0-1-0
 
About Tie Breakers
Stars of the Week

Offensive Star: QB Doug Flutie (CGY)

Defensive Star: LB Tracy Gravely (BAL)

Lineman Star: DE Steve Bates (MPH)

StatisticValue1995 Rank
Week High31,185 8th
Week Average21,771.8 9th
Week Total130,631 14th
Week Capacity Average50,414.5 7th
Week % of Capacity43.19% 14th
Week Announced Sellouts0
Week Sellouts0