North Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 CGY 15 14 1 0 28 571 333 W7 6-0-0 8-0-0
2 / 2 EDM 15 10 5 0 20 495 310 W3 4-2-0 9-3-0
3 / 3 BC 15 9 6 0 18 465 374 L3 2-4-0 6-5-0
4 / 4 HAM 15 7 8 0 14 358 441 L4 1-5-0 4-3-0
5 / 5 SSK 15 5 10 0 10 357 383 L2 3-3-0 4-5-0
6 / 6 WPG 16 5 11 0 10 324 590 L1 2-4-0 3-7-0
7 / 7 TOR 15 3 12 0 6 305 425 W1 1-5-0 2-8-0
8 / 8 OTT 15 2 13 0 4 255 597 L8 0-6-0 2-7-0
About Tie Breakers
South Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 BAL 16 13 3 0 26 489 326 W8 6-0-0 7-1-0
2 / 3 BRM 15 9 6 0 18 459 397 W2 4-2-0 2-3-0
3 / 2 SA 15 9 6 0 18 504 359 L1 5-1-0 3-3-0
4 / 4 MPH 15 8 7 0 16 287 295 W2 4-2-0 4-3-0
5 / 5 SHR 16 5 11 0 10 411 450 W1 1-5-0 0-6-0
 
About Tie Breakers
Next Up (Week 16)
Stars of the Week

Offensive Star: RB Chris Wright (BAL)

Defensive Star: DB Joe Fuller (TOR)

Lineman Star: LB Shont'e Peoples (BRM)

StatisticValue1995 Rank
Week High32,907 5th
Week Average18,458.3 18th
Week Total110,750 18th
Week Capacity Average54,346.7 1st
Week % of Capacity33.96% 18th
Week Announced Sellouts0
Week Sellouts0