North Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 CGY 17 15 2 0 30 609 373 W1 5-1-0 9-1-0
2 / 2 EDM 17 12 5 0 24 574 345 W5 5-1-0 9-3-0
3 / 3 BC 17 9 8 0 18 505 445 L5 1-5-0 6-6-0
4 / 4 HAM 17 8 9 0 16 410 485 L1 1-5-0 5-4-0
5 / 5 SSK 17 6 11 0 12 397 421 L1 3-3-0 5-6-0
6 / 6 WPG 17 6 11 0 12 368 620 W1 2-4-0 4-7-0
7 / 7 TOR 17 3 14 0 6 345 497 L2 1-5-0 2-9-0
8 / 8 OTT 17 3 14 0 6 315 649 W1 1-5-0 3-7-0
About Tie Breakers
South Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 BAL 17 14 3 0 28 517 352 W9 6-0-0 7-1-0
2 / 3 SA 17 11 6 0 22 582 415 W2 5-1-0 4-3-0
3 / 2 BRM 17 10 7 0 20 506 470 L1 4-2-0 3-3-0
4 / 4 MPH 17 9 8 0 18 332 339 W1 4-2-0 4-3-0
5 / 5 SHR 18 5 13 0 10 465 514 L2 1-5-0 0-8-0
 
About Tie Breakers
Next Up (Week 18)
Stars of the Week

Offensive Star: RB Chris Wright (BAL)

Defensive Star: LB Alondra Johnson (CGY)

Lineman Star: DE Tim Cofield (MPH)

StatisticValue1995 Rank
Week High33,258 4th
Week Average20,182.5 17th
Week Total121,095 17th
Week Capacity Average51,576 2nd
Week % of Capacity39.13% 17th
Week Announced Sellouts0
Week Sellouts0