East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 2 | OTT | 17 | 11 | 6 | 0 | 22 | 420 | 426 | W3 | 4-2-0 | 4-3-0 | |
2 / 1 | HAM | 17 | 10 | 7 | 0 | 20 | 502 | 347 | L2 | 2-4-0 | 4-3-0 | |
3 / 3 | TOR | 17 | 9 | 8 | 0 | 18 | 417 | 488 | L3 | 3-3-0 | 4-4-0 | |
4 / 4 | MTL | 17 | 6 | 11 | 0 | 12 | 364 | 372 | L1 | 1-5-0 | 3-5-0 | |
Bye Week: WPG
Top Performer of the Week #1: WR Derel Walker (EDM)
Top Performer of the Week #2: DE Shawn Lemon (OTT)
Top Performer of the Week #3: QB Mike Reilly (EDM)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 31,591 | 9th |
Week Average | 25,295.3 | 10th |
Week Total | 101,181 | 11th |
Week Capacity Average | 36,769 | 6th |
Week % of Capacity | 68.80% | 17th |
Week Announced Sellouts | 1 | |
Week Sellouts | 1 |